Chatrapati Nagar, Nagpur, Maharashtra
GST No. 27AMEPK2544B2ZG
Approx. Rs 3,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Range | With 20 meter cable and Sensor |
Mounting Type | Wall Mount, Panel and Screw Mount |
Power Source | 220 V AC |
Size | 120x90x65 mm |
Material | ABS |
Capacity | 2 HP(motor not included) |
Frequency | 50 Hz |
Product Code | YRK WLC02 |
Pump Rating | Upto 2 HP |
Weight | Less than 200 Gram |
Brand | YRK CONTROLS |
IP Rating | IP68 |
Indication for high, low, level, pump ON & Power. Buzzer for Audio alarm in case of fault. Automatically Operates pumps upto 2HP (single Phase 220VAC). Two sensor inter face(Float sensor-NO type, upto 100 meters can be con+), 1 Relay for output.
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Accuracy | +/-5 DegreeC(at above 200 DegreeC upto 1250 DegreeC) |
Controller Type | On/Off Control |
Brand | YRK |
Power | 100 to 240 VAC |
Type | Digital |
Model Name/Number | YRK-TC01 |
Display Type | ALPHANUMERIC 2 LINE LCD |
Capacity | 10 Amp potential free contacts(NO-C-NC) |
Control Action | Automatic according to Set limits |
Control Output | 1 No. Potential free contacts (NO-C-NC) |
Humidity | upto 60%Rh |
Display Size | 16x2 Alphanumeric LCD |
Sensor Input | K type thermocouple |
Warranty | 1 year against manufacturing defects. |
Material | ABS plastic Din Enclouser(96x96x110mm) |
Event Function | Set HIGH,LOW LIMIT,ALARM INDICATOR |
Color | Black |
Communication Interface | Rs232/Rs485 optional on custom request. |
Memory Backup | yes |
Alarm Outputs | No |
Compatible Thermocouples | K type |
Control Modes | Digital |
Dimension | 96x96x110 mm |
Weight | 230 grams |
Display Accuracy | +-5 DegreeC |
Display Method | Digital Real Time |
Relay Output | 10Amp No-C-Nc |
Input Power Supply | 120 - 220vAc |
No Of Alarm Modes | 2(Hi & Low) |
Open Sensor Indication | No. |
Operating Ambient Temp | -10 to 70 DegreeC |
Operating Relative Humidity | upto 65%RH |
Enclosure | 96x96x120mm din type |
Sampling Rate | 200m/s |
Sampling Time | 1.5 seconds |
Set Point | Independent for HIGH & LOW temperature |
Alarm Output | Optional on custom request |
Maximum Distance To Sensor | Depend upon cable size(upto 30mtrs @ 2.54mm ) |
Mounting Type | Flush din type with bracket rod |
Response Time | 1.5 seconds |
Cooling Method | Natural |
Range | 10-1250 DegreeC |
Sampling Cycle | 200m/s |
Approx. Rs 3,800 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Type | Automatic, Digital Humidity Controller |
Pole Type | Single Pole |
Throw Type | Double Throw |
Frequency | 50-60 Hz |
Voltage | 230V (AC) |
Being a well-distinguished company in the market, we are into offering Humidity Controller.
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Brand | YRK |
Current | 5 Amp |
Pole Type | Double Pole |
Voltage | 220 V |
Frequency | 50 Hz |
Pressure Range | Up to 400 Bar |
Protection | IP65 |
Calibrated Temperature | 15-45 Deg C |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | YRK THT01 |
Controller Type | Digital Touch Screen Controlled |
Display Size | 3.5 inch colour display |
Brand | YRK CONTROLS |
Temperature Range | 0 to 200 DegreeC, 0 to 98% RH |
Phase | Single Phase |
Connectivity | DHT/NTC |
Material | ABS |
Output | 2No.Relay(Potential Free Contact) |
Warranty | 1 year against manufacturing defects. |
Voltage | 180-240 V AC |
Display Type | 3.5 inch |
Accuracy | +/- 2% |
Input Sensor | DHT/NTC |
Frequency | 50 Hz |
Control Modes | Digital |
Display Method | Real time with graph |
No Of Alarm Modes | 2 |
Panel Size | 110x220x80mm |
Sampling Rate | 100 sps |
Sampling Time | 2 seconds |
Set Point | High and Low, Humidifier/Dehumidifier, Hot/cool |
Maximum Distance To Sensor | 10-30 m |
Mounting Type | Din Type/Wall mount |
Control Output | 2 Potential free contacts(NO-C-NC) |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Temperature Range | 2 - 98% Rh, 0 - 80 DegreeC |
Connectivity | DHT11,Dht22 |
Enclosure | 96x48x110 Din Type |
Application | Industrial, Domestic...etc |
Material | ABS |
Type | Alphanumeric OLED Display |
Output | independent Relay of 10Amp Potential free NO-C contacts. |
Smart Digital Control for Temperature & Humidity. Independent setpoints for Temperature and Humidity which can be stored in NVM memory. Real time value(i.e Process Value -PV) and Set value(SV) will display simultaneously on LCD. Alarm Indication through 2 independent LED''''s.
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Pressure Range | <= 400 bar |
Usage/Application | Pressure monitoring and control |
Brand | YRK CONTROLS |
Pole Type | Single Pole |
Frequency | 50 Hz |
Resolution | 0.1 kg/cm2 |
Input Voltage | 230 V AC / 12vdc /24vdc |
Rated Current | 4-20 mA |
Humidity | 5% RH to 95% RH |
Explore More Products
© Yogesh R Khapekar. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited